| Barge Name | HTCO 3149 |
| Barge Type | TANK BARGE |
| Length | 297 ' 6 " |
| Width | 54 ' 0 " |
| Height | 12 ' 0 " |
| Capacity | 29592 |
| Capacity UOM | BL |
| Tank Arrangement | 1-3 P&S |
| Number of Tanks | 6 |
| Deadweight Tons | 3305 |
| Tank Material | STEEL |
| Bow/Stern Type | SR |
| Hull Type/Class | \ DS |
| Tow Configuration | LEAD |
| Date Built | 9/21/2015 12:00:00 AM |
| Builder | TRINITY MARINE |
| Former Name | |
| Home Port | HOUSTON, TX |
| COI Expiration Date | 11/5/2025 12:00:00 AM |
| CFR Expiration Date | 3/16/2027 12:00:00 AM |
| Draft | Tons |
| 7 ' 6 " | 2575 |
| 8 ' 6 " | 3061 |
| 9 ' 0 " | 3305 |
| 9 ' 6 " | 3551 |
| 10 ' 6 " | 4045 |
| 11 ' 6 " | 4542 |