Barge Name | HTCO 3074 |
Barge Type | TANK BARGE |
Length | 297 ' 5 " |
Width | 54 ' 0 " |
Height | 12 ' 0 " |
Capacity | 28197 |
Capacity UOM | BL |
Tank Arrangement | 1-3 P&S |
Number of Tanks | 6 |
Deadweight Tons | 3282 |
Tank Material | CARBON STEEL |
Bow/Stern Type | SR |
Hull Type/Class | \ DS |
Tow Configuration | LEAD |
Date Built | 10/29/2009 12:00:00 AM |
Builder | TRINITY MARINE |
Former Name | |
Home Port | HOUSTON, TX |
COI Expiration Date | 8/5/2029 12:00:00 AM |
CFR Expiration Date | 3/16/2027 12:00:00 AM |
Draft | Tons |
7 ' 6 " | 2552 |
8 ' 6 " | 3038 |
9 ' 0 " | 3282 |
9 ' 6 " | 3529 |
10 ' 6 " | 4024 |
11 ' 6 " | 4522 |