Barge Name | MMI 2806 |
Barge Type | TANK BARGE |
Length | 297 ' 5 " |
Width | 54 ' 0 " |
Height | 12 ' 0 " |
Capacity | 27654 |
Capacity UOM | BL |
Tank Arrangement | 1-3 P&S |
Number of Tanks | 6 |
Deadweight Tons | 3315 |
Tank Material | STEEL |
Bow/Stern Type | SR |
Hull Type/Class | \ DS |
Tow Configuration | LEAD |
Date Built | 2/20/2007 12:00:00 AM |
Builder | JEFFBOAT |
Former Name | |
Home Port | HOUSTON, TX |
COI Expiration Date | 10/9/2025 12:00:00 AM |
CFR Expiration Date | 3/16/2027 12:00:00 AM |
Draft | Tons |
7 ' 6 " | 2585 |
8 ' 6 " | 3071 |
9 ' 0 " | 3315 |
9 ' 6 " | 3562 |
10 ' 6 " | 4057 |
11 ' 6 " | 4555 |