Vessel Name Barge Type Length Width Height Former Name
KIRBY 31003B TANK BARGE 297 ' 5 " 54 ' 0 " 12 ' 0 " CTCO 354B
KIRBY 31004B TANK BARGE 297 ' 5 " 54 ' 0 " 12 ' 0 " CTCO 355B
KIRBY 31005B TANK BARGE 297 ' 5 " 54 ' 0 " 12 ' 0 " CTCO 356B
KIRBY 31006B TANK BARGE 297 ' 5 " 54 ' 0 " 12 ' 0 " CTCO 357B
KIRBY 31009 TANK BARGE 297 ' 5 " 54 ' 0 " 12 ' 0 " SMS 30016
KIRBY 31010 TANK BARGE 297 ' 5 " 54 ' 0 " 12 ' 0 " SMS 30017
KIRBY 32004B TANK BARGE 297 ' 5 " 54 ' 0 " 12 ' 0 "
KIRBY 32005B TANK BARGE CHEMICAL 297 ' 5 " 54 ' 0 " 12 ' 0 "
KIRBY 32300B Tank 297 ' 0 " 54 ' 0 " 12 ' 0 " FMT 3069
MARGO DALE Dry Bulk 461 ' 0 " 90 ' 0 " 36 ' 0 "
MER 10 TANK BARGE 200 ' 0 " 35 ' 0 " 13 ' 0 "
MER 11 200 ' 0 " 35 ' 0 " 13 ' 0 "