| Barge Name | FMT 3102 |
| Barge Type | Tank |
| Length | 297 ' 6 " |
| Width | 54 ' 0 " |
| Height | 12 ' 0 " |
| Capacity | 28107 |
| Capacity UOM | BL |
| Tank Arrangement | I P/S 2 P/S 3P/S |
| Number of Tanks | |
| Deadweight Tons | 3539 |
| Tank Material | STEEL |
| Bow/Stern Type | SR |
| Hull Type/Class | \ DS |
| Tow Configuration | |
| Date Built | 8/2/2002 12:00:00 AM |
| Builder | TRINITY |
| Former Name | FMT 3102 |
| Home Port | NEW ORLEANS, LA |
| COI Expiration Date | 3/13/2028 12:00:00 AM |
| CFR Expiration Date | |
|
Barge Strappings
|
|
Benzene Vapor Tightness Test
|
|
Certificate of Inspection
|
|
Piping Diagrams
|
|
Piping Test Letter
|
|
Vessel Response Plan Letter
|
| Draft | Tons |
| 9 ' 0 " | 3539 |
| 11 ' 6 " | 3651 |
| 9 ' 6 " | 3790 |