Barge Name | FMT 6000 |
Barge Type | Tank |
Length | 297 ' 6 " |
Width | 54 ' 0 " |
Height | 12 ' 0 " |
Capacity | 30495 |
Capacity UOM | BL |
Tank Arrangement | 1-3 P&S |
Number of Tanks | |
Deadweight Tons | 2971 |
Tank Material | CARBON STEEL |
Bow/Stern Type | SR |
Hull Type/Class | \ DS |
Tow Configuration | Trail |
Date Built | 6/19/2014 12:00:00 AM |
Builder | GCSG |
Former Name | |
Home Port | NVDC |
COI Expiration Date | 8/12/2029 12:00:00 AM |
CFR Expiration Date | |
Barge Strappings
|
Benzene Vapor Tightness Test
|
Certificate of Inspection
|
Piping Diagrams
|
Piping Test Letter
|
Security Plan
|
Vessel Response Plan Letter
|
Draft | Tons |
9 ' 0 " | 2971 |
9 ' 10 " | 3380 |
11 ' 6 " | 4722 |