Barge Name | MMI 2802 |
Barge Type | TANK BARGE |
Length | 297 ' 5 " |
Width | 54 ' 0 " |
Height | 13 ' 0 " |
Capacity | 27539 |
Capacity UOM | BL |
Tank Arrangement | 1-3 P&S |
Number of Tanks | 6 |
Deadweight Tons | 3339 |
Tank Material | CARBON STEEL |
Bow/Stern Type | SR |
Hull Type/Class | \ DS |
Tow Configuration | LEAD |
Date Built | 2/11/2005 12:00:00 AM |
Builder | JEFFBOAT |
Former Name | |
Home Port | HOUSTON, TX |
COI Expiration Date | 2/25/2025 12:00:00 AM |
CFR Expiration Date | 3/16/2027 12:00:00 AM |
Draft | Tons |
7 ' 6 " | 2609 |
8 ' 6 " | 3095 |
9 ' 0 " | 3339 |
9 ' 6 " | 3586 |
10 ' 6 " | 4081 |
11 ' 6 " | 4579 |