Barge Name | MMI 3042 |
Barge Type | TANK BARGE |
Length | 297 ' 5 " |
Width | 54 ' 0 " |
Height | 12 ' 0 " |
Capacity | 29707 |
Capacity UOM | BL |
Tank Arrangement | 1-3 P/S |
Number of Tanks | 6 |
Deadweight Tons | 3309 |
Tank Material | STEEL |
Bow/Stern Type | SR |
Hull Type/Class | \ DS |
Tow Configuration | LEAD |
Date Built | 5/7/2004 12:00:00 AM |
Builder | TRINITY MARINE |
Former Name | |
Home Port | HOUSTON, TX |
COI Expiration Date | 9/3/2029 12:00:00 AM |
CFR Expiration Date | 3/16/2027 12:00:00 AM |
Draft | Tons |
7 ' 6 " | 2579 |
8 ' 6 " | 3065 |
9 ' 0 " | 3309 |
9 ' 6 " | 3556 |
10 ' 6 " | 4051 |
11 ' 6 " | 4549 |