| Barge Name | 401 |
| Barge Type | TANK BARGE |
| Length | 270 ' 0 " |
| Width | 54 ' 0 " |
| Height | 13 ' 0 " |
| Capacity | 20536 |
| Capacity UOM | BL |
| Tank Arrangement | 1-5 P&S |
| Number of Tanks | 10 |
| Deadweight Tons | 3437 |
| Tank Material | CARBON STEEL |
| Bow/Stern Type | DR |
| Hull Type/Class | \ DS |
| Tow Configuration | |
| Date Built | 12/20/2002 12:00:00 AM |
| Builder | TRINITY MARINE |
| Former Name | |
| Home Port | MIAMI, FL |
| COI Expiration Date | 7/7/2027 12:00:00 AM |
| CFR Expiration Date | 7/1/2026 12:00:00 AM |
| Draft | Tons |
| 9 ' 0 " | 3437 |