Barge Name | HTCO 3013 |
Barge Type | TANK BARGE |
Length | 299 ' 0 " |
Width | 54 ' 0 " |
Height | 12 ' 0 " |
Capacity | 27946 |
Capacity UOM | BL |
Tank Arrangement | 1-3 P&S x 2 |
Number of Tanks | 6 |
Deadweight Tons | 3307 |
Tank Material | CARBON STEEL |
Bow/Stern Type | SR |
Hull Type/Class | \ DS |
Tow Configuration | LEAD |
Date Built | 9/13/1996 12:00:00 AM |
Builder | McDERMOTT |
Former Name | |
Home Port | HOUSTON, TX |
COI Expiration Date | 4/20/2025 12:00:00 AM |
CFR Expiration Date | 3/16/2027 12:00:00 AM |
Draft | Tons |
7 ' 6 " | 2577 |
8 ' 6 " | 3063 |
9 ' 0 " | 3307 |
9 ' 6 " | 3554 |
10 ' 6 " | 4049 |
11 ' 6 " | 4547 |