Barge Name | AL 2301 |
Barge Type | TANK BARGE |
Length | 260 ' 0 " |
Width | 54 ' 0 " |
Height | 12 ' 0 " |
Capacity | 25759 |
Capacity UOM | BL |
Tank Arrangement | 1-4 P&S |
Number of Tanks | 8 |
Deadweight Tons | 2539 |
Tank Material | STAINLESS STEEL |
Bow/Stern Type | SR |
Hull Type/Class | \ DS |
Tow Configuration | LEAD |
Date Built | 11/5/2018 12:00:00 AM |
Builder | SOUTHWEST SHIPYARD |
Former Name | |
Home Port | HOUSTON, TX |
COI Expiration Date | 12/11/2028 12:00:00 AM |
CFR Expiration Date | 5/16/2027 12:00:00 AM |
Draft | Tons |
8 ' 6 " | 2345 |
9 ' 0 " | 2539 |
9 ' 3 " | 2636 |
9 ' 6 " | 2734 |
10 ' 11 " | 3289 |
11 ' 6 " | 3517 |
11 ' 9 " | 3615 |