Back to List

Barge Information

Barge Name KIRBY 16814
Barge Type PRESSURE
Length 270 ' 0 "
Width 54 ' 0 "
Height 12 ' 0 "
Capacity 16813
Capacity UOM BL
Tank Arrangement P/S
Number of Tanks 2
Deadweight Tons 2300
Tank Material CARBON STEEL
Bow/Stern Type SR
Hull Type/Class \ DS
Tow Configuration LEAD
Date Built 11/7/2011 12:00:00 AM
Builder SOUTHWEST SHIPYARD
Former Name
Home Port WILMINGTON, DE
COI Expiration Date 8/19/2026 12:00:00 AM
CFR Expiration Date 7/1/2026 12:00:00 AM

Deadweight Table

Draft Tons
3 ' 6 " 12
3 ' 7 " 43
3 ' 8 " 75
3 ' 9 " 106
3 ' 10 " 138
3 ' 11 " 170
4 ' 0 " 202
4 ' 1 " 233
4 ' 2 " 265
4 ' 3 " 297
4 ' 4 " 329
4 ' 5 " 361
4 ' 6 " 393
4 ' 7 " 425
4 ' 8 " 457
4 ' 9 " 489
4 ' 10 " 521
4 ' 11 " 553
5 ' 0 " 585
5 ' 1 " 617
5 ' 2 " 649
5 ' 3 " 681
5 ' 4 " 713
5 ' 5 " 745
5 ' 6 " 778
5 ' 7 " 810
5 ' 8 " 842
5 ' 9 " 874
5 ' 10 " 907
5 ' 11 " 939
6 ' 0 " 972
6 ' 1 " 1004
6 ' 2 " 1036
6 ' 3 " 1069
6 ' 4 " 1101
6 ' 5 " 1134
6 ' 6 " 1166
6 ' 7 " 1199
6 ' 8 " 1231
6 ' 9 " 1264
6 ' 10 " 1297
6 ' 11 " 1329
7 ' 0 " 1362
7 ' 1 " 1394
7 ' 2 " 1427
7 ' 9 " 1685
9 ' 0 " 2300

Back to List