| Barge Name | MMI 3057 |
| Barge Type | TANK BARGE |
| Length | 297 ' 5 " |
| Width | 54 ' 0 " |
| Height | 12 ' 0 " |
| Capacity | 28420 |
| Capacity UOM | BL |
| Tank Arrangement | 1-3 P&S |
| Number of Tanks | 6 |
| Deadweight Tons | 3341 |
| Tank Material | STEEL |
| Bow/Stern Type | SR |
| Hull Type/Class | \ DS |
| Tow Configuration | LEAD |
| Date Built | 8/31/2006 12:00:00 AM |
| Builder | TRINITY MARINE |
| Former Name | |
| Home Port | NVDC |
| COI Expiration Date | 7/7/2027 12:00:00 AM |
| CFR Expiration Date | 3/16/2027 12:00:00 AM |
| Draft | Tons |
| 7 ' 6 " | 2611 |
| 8 ' 6 " | 3097 |
| 9 ' 0 " | 3341 |
| 9 ' 6 " | 3588 |
| 10 ' 6 " | 4083 |
| 11 ' 6 " | 4581 |