Vessel Name | Length | Width | Height | Horsepower | Owning Company | |
---|---|---|---|---|---|---|
CAPT. ED HARRIS | 2000 | MADISON COAL & SUPPLY COMPANY | ||||
CAPT. ELLIOT CROCHET | 75 ' 3 " | 30 ' 0 " | 10 ' 0 " | 2200 | KIRBY INLAND MARINE | |
CAPT. HARD | 800 | HARD'S MARINE SERVICE LTD | ||||
CAPT. KENT | 800 | CROSBY TUGS INC | ||||
CAPT. PETE | 78 ' 0 " | 34 ' 0 " | 10 ' 0 " | 2000 | HIGMAN BARGE LINES INC | |
CAPT. RONNIE PAYNE | 75 ' 0 " | 30 ' 0 " | 1800 | KIRBY INLAND MARINE | ||
CAPT. TIMMY LEA | 75 ' 0 " | 24 ' 0 " | 10 ' 2 " | 1800 | STRATEGIC TOWING SERVICES, LLC | |
CAPT. TOM ECHOLS SR. | 65 ' 0 " | 26 ' 0 " | 1400 | ECHO MARINE, LTD | ||
CAPTAIN BILL ENGLISH | 76 ' 0 " | 35 ' 0 " | 10 ' 0 " | 1800 | KIRBY INLAND MARINE | |
CAPTAIN DONALD LOWE, SR | 123 ' 3 " | 42 ' 0 " | 22 ' 0 " | 6000 | KIRBY INLAND MARINE | |
CAPTAIN JIM | 800 | HARD'S MARINE SERVICE | ||||
CARISSA DEVALL |