| Vessel Name | Length | Width | Height | Horsepower | Owning Company | |
|---|---|---|---|---|---|---|
| MRS. LESLIE | 64 ' 0 " | 22 ' 0 " | 1600 | LOUISIANA MARINE OPERATORS LLC | ||
| MS MARY JOYCE | 50 ' 0 " | 20 ' 0 " | 600 | SOUTH LA BOAT CO., INC. | ||
| MS. MINERVA | 1800 | MADISON COAL & SUPPLY | ||||
| MYRA ECKSTEIN | 4500 | MARQUETTE TRANSPORTATION COMPA | ||||
| NANCY GISCLAIR | 60 ' 0 " | 22 ' 0 " | 800 | GISCLAIR TOWING CO., INC. | ||
| NATALIE H | 64 ' 0 " | 24 ' 0 " | 1200 | HENRY MARINE SERVICE | ||
| NATHAN THOMAS | 57 ' 0 " | 22 ' 0 " | 1200 | TRIPLE S MARINE LLC | ||
| NATIVITY | 70 ' 0 " | 24 ' 0 " | 1350 | MARQUETTE TRANS CO GULF-INLAND | ||
| NAVASOTA | 94 ' 5 " | 35 ' 0 " | 10 ' 0 " | 3200 | KIRBY INLAND MARINE | |
| NAVIGATOR | 90 ' 0 " | 37 ' 0 " | 26 ' 0 " | 2600 | KIRBY INLAND MARINE | |
| NED BROOKS | 80 ' 6 " | 34 ' 0 " | 9 ' 0 " | 2000 | MAGNOLIA FLEET LLC | |
| NELDA FAYE |