Barge Name | FMT 3174 |
Barge Type | Tank |
Length | 298 ' 0 " |
Width | 54 ' 0 " |
Height | 14 ' 0 " |
Capacity | 29244 |
Capacity UOM | BL |
Tank Arrangement | #1 P/S, #2 P/S #3 P/S |
Number of Tanks | 6 |
Deadweight Tons | 3310 |
Tank Material | CARBON STEEL |
Bow/Stern Type | SR |
Hull Type/Class | \ DS |
Tow Configuration | Lead |
Date Built | 4/15/2005 12:00:00 AM |
Builder | JEFFBOAT |
Former Name | |
Home Port | NVDC |
COI Expiration Date | 3/26/2025 12:00:00 AM |
CFR Expiration Date | 4/30/2027 12:00:00 AM |
Barge Strappings
|
Benzene Vapor Tightness Test
|
Certificate of Inspection
|
Piping Diagrams
|
Piping Test Letter
|
Transfer Procedure
|
Vessel Response Plan Letter
|
Draft | Tons |
9 ' 0 " | 3310 |
9 ' 9 " | 3685 |
11 ' 6 " | 4552 |