| Barge Name | MMI 3047 |
| Barge Type | TANK BARGE |
| Length | 297 ' 5 " |
| Width | 54 ' 0 " |
| Height | 12 ' 0 " |
| Capacity | 29407 |
| Capacity UOM | BL |
| Tank Arrangement | 1-3 P&S |
| Number of Tanks | 6 |
| Deadweight Tons | 3288 |
| Tank Material | CARBON STEEL |
| Bow/Stern Type | SR |
| Hull Type/Class | \ DS |
| Tow Configuration | LEAD |
| Date Built | 3/22/2005 12:00:00 AM |
| Builder | TRINITY MARINE |
| Former Name | |
| Home Port | HOUSTON, TX |
| COI Expiration Date | 6/25/2030 12:00:00 AM |
| CFR Expiration Date | 3/16/2027 12:00:00 AM |
| Draft | Tons |
| 7 ' 6 " | 2558 |
| 8 ' 6 " | 3044 |
| 9 ' 0 " | 3288 |
| 9 ' 6 " | 3535 |
| 10 ' 6 " | 4030 |
| 11 ' 6 " | 4528 |