Barge Name | MMI 3040 |
Barge Type | TANK BARGE |
Length | 297 ' 5 " |
Width | 54 ' 0 " |
Height | 12 ' 0 " |
Capacity | 29679 |
Capacity UOM | BL |
Tank Arrangement | 1-3 P/S |
Number of Tanks | 6 |
Deadweight Tons | 3367 |
Tank Material | STEEL |
Bow/Stern Type | SR |
Hull Type/Class | \ DS |
Tow Configuration | LEAD |
Date Built | 11/10/2003 12:00:00 AM |
Builder | TRINITY MARINE |
Former Name | |
Home Port | HOUSTON, TX |
COI Expiration Date | 5/17/2029 12:00:00 AM |
CFR Expiration Date | 3/16/2027 12:00:00 AM |
Draft | Tons |
7 ' 6 " | 2637 |
8 ' 6 " | 3123 |
9 ' 0 " | 3367 |
9 ' 6 " | 3614 |
10 ' 6 " | 4109 |
11 ' 6 " | 4607 |