| Barge Name | CHICKASAW | 
| Barge Type | PRESSURE | 
| Length | 175 ' 0 " | 
| Width | 42 ' 1 " | 
| Height | 11 ' 6 " | 
| Capacity | 10693 | 
| Capacity UOM | BL | 
| Tank Arrangement | PORT STBD | 
| Number of Tanks | 2 | 
| Deadweight Tons | 1194 | 
| Tank Material | STEEL | 
| Bow/Stern Type | SR | 
| Hull Type/Class | \ DS | 
| Tow Configuration | LEAD | 
| Date Built | 1/1/1972 12:00:00 AM | 
| Builder | |
| Former Name | |
| Home Port | NVDC | 
| COI Expiration Date | 4/14/2027 12:00:00 AM | 
| CFR Expiration Date | 4/13/2027 12:00:00 AM | 
| Barge Strappings | 
| Certificate of Inspection | 
| Piping Diagrams | 
| Piping Test Letter | 
| Security Plan | 
| Temporary Certificate of Inspection | 
| Transfer Procedure | 
| Draft | Tons | 
| 9 ' 0 " | 1194 |