| Barge Name | OSAGE |
| Barge Type | PRESSURE |
| Length | 256 ' 0 " |
| Width | 53 ' 0 " |
| Height | 14 ' 0 " |
| Capacity | 16645 |
| Capacity UOM | BL |
| Tank Arrangement | P/C/S |
| Number of Tanks | 3 |
| Deadweight Tons | 1572 |
| Tank Material | CARBON STEEL |
| Bow/Stern Type | SR |
| Hull Type/Class | \ DS |
| Tow Configuration | LEAD |
| Date Built | 7/24/1981 12:00:00 AM |
| Builder | |
| Former Name | |
| Home Port | NVDC |
| COI Expiration Date | 8/9/2027 12:00:00 AM |
| CFR Expiration Date | 4/3/2027 12:00:00 AM |
|
Barge Strappings
|
|
Certificate of Inspection
|
|
Piping Diagrams
|
|
Piping Test Letter
|
|
Security Plan
|
|
Temporary Certificate of Inspection
|
|
Transfer Procedure
|
| Draft | Tons |
| 9 ' 0 " | 1572 |