| Barge Name | FMT 2072 |
| Barge Type | Pressure |
| Length | 245 ' 0 " |
| Width | 48 ' 0 " |
| Height | 12 ' 0 " |
| Capacity | 15496 |
| Capacity UOM | BL |
| Tank Arrangement | P&S |
| Number of Tanks | |
| Deadweight Tons | 1741 |
| Tank Material | |
| Bow/Stern Type | SR |
| Hull Type/Class | \ DS |
| Tow Configuration | Lead |
| Date Built | 1/23/2026 12:00:00 AM |
| Builder | CONRAD ORANGE SYD |
| Former Name | FMT 2072 |
| Home Port | NVDC |
| COI Expiration Date | 1/29/2031 12:00:00 AM |
| CFR Expiration Date | |
|
Barge Strappings
|
|
Piping Diagrams
|
|
Security Plan
|
|
Temporary Certificate of Inspection
|
|
Transfer Procedure
|
| Draft | Tons |
| 7 ' 6 " | 1269 |
| 7 ' 7 " | 1293 |
| 7 ' 11 " | 1466 |
| 8 ' 1 " | 1550 |
| 8 ' 2 " | 1621 |
| 8 ' 4 " | 1645 |
| 9 ' 0 " | 1741 |