| Barge Name | FMT 2070 |
| Barge Type | Pressure |
| Length | 245 ' 0 " |
| Width | 48 ' 0 " |
| Height | 12 ' 0 " |
| Capacity | 15496 |
| Capacity UOM | BL |
| Tank Arrangement | 2 |
| Number of Tanks | |
| Deadweight Tons | 1741 |
| Tank Material | P&S |
| Bow/Stern Type | SR |
| Hull Type/Class | \ DS |
| Tow Configuration | Lead |
| Date Built | 12/4/2025 12:00:00 AM |
| Builder | CONRAD ORANGE SYD |
| Former Name | FMT 2070 |
| Home Port | NVDC |
| COI Expiration Date | 12/4/2030 12:00:00 AM |
| CFR Expiration Date | |
|
Barge Strappings
|
|
Certificate of Inspection
|
|
Piping Diagrams
|
|
Piping Test Letter
|
|
Security Plan
|
|
Transfer Procedure
|
| Draft | Tons |
| 7 ' 6 " | 1269 |
| 7 ' 7 " | 1293 |
| 7 ' 11 " | 1466 |
| 8 ' 1 " | 1550 |
| 8 ' 2 " | 1621 |
| 8 ' 4 " | 1645 |
| 9 ' 0 " | 1741 |