| Barge Name | KIRBY 29151 |
| Barge Type | Tank |
| Length | 297 ' 5 " |
| Width | 54 ' 0 " |
| Height | 12 ' 0 " |
| Capacity | 29175 |
| Capacity UOM | BL |
| Tank Arrangement | 1-3 P & S |
| Number of Tanks | |
| Deadweight Tons | 3332 |
| Tank Material | CARBON STEEL |
| Bow/Stern Type | SR |
| Hull Type/Class | \ DS |
| Tow Configuration | Lead |
| Date Built | 4/4/2014 12:00:00 AM |
| Builder | TRINITY MARINE |
| Former Name | KIRBY 29151 |
| Home Port | NVDC |
| COI Expiration Date | 7/11/2029 12:00:00 AM |
| CFR Expiration Date | 3/2/2026 12:00:00 AM |
|
Barge Strappings
|
|
Benzene Vapor Tightness Test
|
|
Certificate of Inspection
|
|
Oil Pollution Emergency Plan
|
|
Piping Diagrams
|
|
Piping Test Letter
|
|
Security Plan
|
|
Transfer Procedure
|
|
Vessel Response Plan Letter
|
| Draft | Tons |
| 7 ' 0 " | 2360 |
| 7 ' 6 " | 2601 |
| 8 ' 0 " | 2844 |
| 8 ' 3 " | 2965 |
| 8 ' 6 " | 3087 |
| 8 ' 9 " | 3209 |
| 9 ' 0 " | 3332 |
| 9 ' 3 " | 3454 |
| 9 ' 6 " | 3577 |
| 9 ' 9 " | 3700 |
| 10 ' 0 " | 3823 |
| 10 ' 3 " | 3947 |