| Barge Name | CHEROKEE-BG |
| Barge Type | |
| Length | 175 ' 0 " |
| Width | 42 ' 1 " |
| Height | 11 ' 6 " |
| Capacity | 10700 |
| Capacity UOM | BL |
| Tank Arrangement | P&S |
| Number of Tanks | 2 |
| Deadweight Tons | 1194 |
| Tank Material | CARBON STEEL |
| Bow/Stern Type | SR |
| Hull Type/Class | \ DS |
| Tow Configuration | Lead |
| Date Built | 12/15/1971 12:00:00 AM |
| Builder | |
| Former Name | CHEROKEE |
| Home Port | PHILADELPHIA, PA |
| COI Expiration Date | 5/23/2029 12:00:00 AM |
| CFR Expiration Date | 4/13/2027 12:00:00 AM |
|
Barge Strappings
|
|
Certificate of Inspection
|
|
Piping Diagrams
|
|
Piping Test Letter
|
|
Security Plan
|
|
Temporary Certificate of Inspection
|
|
Transfer Procedure
|
| Draft | Tons |
| 9 ' 0 " | 1194 |