Barge Name | KARANKAWA |
Barge Type | TANK BARGE |
Length | 245 ' 0 " |
Width | 48 ' 0 " |
Height | 12 ' 0 " |
Capacity | 16101 |
Capacity UOM | BL |
Tank Arrangement | 1 PORT, 1 STBD |
Number of Tanks | 2 |
Deadweight Tons | 1850 |
Tank Material | CARBON STEEL |
Bow/Stern Type | SR |
Hull Type/Class | \ DS |
Tow Configuration | LEAD |
Date Built | 12/22/2011 12:00:00 AM |
Builder | |
Former Name | |
Home Port | NVDC |
COI Expiration Date | 2/23/2027 12:00:00 AM |
CFR Expiration Date | 4/13/2027 12:00:00 AM |
Barge Strappings
|
Certificate of Inspection
|
Piping Diagrams
|
Piping Test Letter
|
Security Plan
|
Temporary Certificate of Inspection
|
Transfer Procedure
|
Draft | Tons |
9 ' 0 " | 1850 |