Barge Name | MMI 3052 |
Barge Type | TANK BARGE |
Length | 320 ' 0 " |
Width | 50 ' 0 " |
Height | 13 ' 0 " |
Capacity | 25991 |
Capacity UOM | BL |
Tank Arrangement | 1-3 P/S 10" / 1-P 10"/ 1-P 8" |
Number of Tanks | 8 |
Deadweight Tons | 3252 |
Tank Material | CARBON STEEL |
Bow/Stern Type | SR |
Hull Type/Class | \ DS |
Tow Configuration | LEAD |
Date Built | 4/7/2006 12:00:00 AM |
Builder | TRINITY MARINE |
Former Name | |
Home Port | HOUSTON, TX |
COI Expiration Date | 7/12/2026 12:00:00 AM |
CFR Expiration Date | 3/16/2027 12:00:00 AM |
Draft | Tons |
7 ' 6 " | 2522 |
8 ' 6 " | 3008 |
9 ' 0 " | 3252 |
9 ' 6 " | 3499 |
10 ' 6 " | 3994 |
11 ' 6 " | 4492 |