| Barge Name | MMI 3051 |
| Barge Type | TANK BARGE |
| Length | 320 ' 0 " |
| Width | 50 ' 0 " |
| Height | 13 ' 0 " |
| Capacity | 26176 |
| Capacity UOM | BL |
| Tank Arrangement | 1-4 P/S |
| Number of Tanks | |
| Deadweight Tons | 3252 |
| Tank Material | STEEL |
| Bow/Stern Type | SR |
| Hull Type/Class | \ DS |
| Tow Configuration | Lead |
| Date Built | 3/24/2006 12:00:00 AM |
| Builder | TRINITY MARINE |
| Former Name | |
| Home Port | HOUSTON, TX |
| COI Expiration Date | 7/2/2029 12:00:00 AM |
| CFR Expiration Date | 10/4/2027 12:00:00 AM |
| Draft | Tons |
| 7 ' 6 " | 2522 |
| 8 ' 6 " | 3008 |
| 9 ' 0 " | 3252 |
| 9 ' 6 " | 3499 |
| 10 ' 6 " | 3994 |
| 11 ' 6 " | 4492 |