Vessel Name Barge Type Length Width Height Former Name
KIRBY 16800 HIGH PRESSURE 260 ' 0 " 45 ' 0 " 12 ' 0 " HW CHEM 163
KIRBY 16801 HIGH PRESSURE 260 ' 0 " 45 ' 0 " 12 ' 0 " KIRBY 15800
KIRBY 16802 HIGH PRESSURE 260 ' 0 " 45 ' 0 " 12 ' 0 " HW CHEM 161
KIRBY 16803 HIGH PRESSURE 260 ' 0 " 45 ' 0 " 12 ' 0 " HW CHEM 164
KIRBY 16804 HIGH PRESSURE 260 ' 0 " 45 ' 0 " 12 ' 0 " HW CHEM 165
KIRBY 16805 HIGH PRESSURE 260 ' 0 " 45 ' 0 " 12 ' 0 " HW CHEM 166
KIRBY 16806 HIGH PRESSURE 260 ' 0 " 45 ' 0 " 12 ' 0 " HW CHEM 167
KIRBY 16807 HIGH PRESSURE 260 ' 0 " 45 ' 0 " 12 ' 0 " HW CHEM 168
KIRBY 16808 HIGH PRESSURE 260 ' 0 " 52 ' 6 " 12 ' 0 " HW CHEM 169
KIRBY 16809 HIGH PRESSURE 235 ' 0 " 52 ' 6 " 12 ' 5 " DXE 1701P
KIRBY 16811 HIGH PRESSURE 240 ' 0 " 54 ' 0 " 12 ' 0 "
KIRBY 16812 HIGH PRESSURE 240 ' 0 " 54 ' 0 " 12 ' 0 " NEW BARGE